Mathematics & Computer Science  
Alumni

Class  MATH   CSCI   INTE   total 
Class of 2011² 67 112
Class of 2010 46 111
Class of 2009 112 13
Class of 2008 44 8
Class of 2007¹ 46 9
Class of 2006¹ 45 8
Class of 2005 12 3
Class of 2004 106 16
Class of 2003 46 † 10
Class of 2002 36 † 9
Class of 2001 74 † 11
Class of 2000 23 † 5
Class of 1999 63 † 9
Class of 1998 71 † 8
Class of 1997 70 † 7
Class of 1996 11 ° 2
Class of 1995 31 ° 4
Class of 1994 52 ° 7
Class of 1993 41 ° 5
Class of 1992 43 ° 7
Class of 1991 43 ° 7
Class of 1990 63 ° 9
Class of 1989 63 ° 9
Class of 1988 82 ° 10

¹/² Subscript numbers represent the number of students completing a major both in mathematics and in computer science.

† From 1997 to 2003, Hendrix did not have a Computer Science major, but rather a Mathematics & Computer Science major. All students listed under CSCI during those years had that as their major, as well as Daily, Headrick, and Hill in 2004.

° 1983 to 1996, Hendrix had a Mathematics major with an emphasis in computer studies. While these students may be better classified as mathematics students than as computer science students, above they are numbered under the computer science column.

Search: