|
|
|
|
|
To simplify the presentation, the mathematics faculty are
divided into two groups: those who taught five or more years, and
those who taught fewer than five years. Often, those in the second
group were hired into short-term contracts, while the regular professor
was on sabbatical or doing administrative work.
| Computer Science Faculty |
| 1995–1996 | Robert Hasker, PhD | (one-year position) |
| 1996–2003 | Ali Kooshesh, PhD |
| 2002–now | Gabriel Ferrer, PhD |
| 2004–now | Carl Burch, PhD |
| 2008–now | Derek Leonard, PhD | (two-year position) |
Mathematics Faculty (≥5 years) |
| 1882–1887 | J P Coleman |
| 1889–1894 | W A Crenshaw | (also
German) |
| 1894–1899 | George C Millar | (also
French and German) |
| 1900–1910 | Walter Edwin Hogan | (also
German) |
| 1911–1937 | William Owen Wilson | (also
German) |
| 1937–1966 | Harry Isler Lane, PhD |
| 1958–1971 | Elizabeth McHenry |
| 1970–1976 | Temple Harold Fay, PhD |
| 1971–1976 | Tommy Kay Teague, PhD |
| 1976–1981 | William Owen Murray, IV, PhD |
| 1967–1985 | Cecil McDermott, EdD |
| 1985–1992 | Silke H Allen |
| 1976–2004 | Robert Eslinger, PhD |
| 1981–now | Ze'ev Barel, PhD |
| 1982–now | W Dwayne Collins, PhD |
| 1992–now | David Sutherland, PhD |
| 2000–now | Duff Campbell, PhD |
Mathematics Faculty (≤4 years) |
| 1889–1890 | C E Standlee | (tutor) |
| 1890–1891 | J H Reynolds | (tutor) |
| 1895–1896 | G T Rowe | (also Greek) |
| 1896–1897 | Walter Edwin Hogan |
| 1898–1900 | W N Pittman |
| 1899–1900 | N J Gantt | (also Latin) |
| 1901–1902 | Charles Edwin Armentrout | (also English and Latin) |
| 1903–1904 | Samuel Spillman Waters | (also Latin) |
| 1940–1941 | George M Robison, PhD |
| 1956–1958 | Arthur Johnson | (also
biology 1955–1990) |
| 1960–1964? | Francis A Sharpton | (also
physics) |
| 1964–1966? | Alfred Richard Mitchell, PhD | (also
physics) |
| 1966–1967 | John H Christy, PhD |
| 1967–1971? | Rodney Bell |
| 1981–1982 | Charla R Faulkner |
| 1983–1985 | Tina B Coffin |
| 1997–2001 | Lars Seme | (temporary positions) |
| 2001–2002 | Chris Mouron, PhD | (one-year position) |
| 2002–2003 | Mehmet Dik, PhD | (one-year position) |
| 2004–2007 | Byungchul Cha, PhD | (three-year position) |
| 2007–now | Bill Wood, PhD | (three-year position) |
| 2008–2009 | Lars Seme | (one-year position) |
Mathematics Faculty at
Galloway College
Galloway College was a Methodist women's college in Searcy,
Arkansas, which was merged with Hendrix College in 1930, and the
campus was closed in 1934. (The campus was sold to Harding College,
which until then was in Morrilton, Arkansas.) Records are
intermittent. |
| 1890–1894 | Roberta K Borden | (also English, Latin) |
| 1893–1894 | Minnie Connevey | (also German) |
| 1896–1901 | Vergil Ryder |
| 1902–1903 | A M Higulett |
| 1903–1904 | Daisy Patterson | (assistant) |
| 1907–1909 | Josephine M Droke | (assistant) |
| 1903–1915 | Frances Scott Starks |
| 1915–1924 | Ida M Knepper |
| 1924–1930 | Berd Allen |
| 1931–1933 | Dolph Camp |
Mathematics Faculty at
Henderson College
Henderson College was a Methodist men's college in
Arkadelphia, Arkansas. It also was merged with Hendrix College and
closed in 1929. The campus was sold to the state, which founded
Henderson State Teachers College. |
| 1890–1904 | G C Jones |
| 1906–1908? | Duncan A Williams |
| 1907–1909 | James R Haygood |
| 1909–1912 | Farrar C Newberry |
| 1912–1918 | Carl C Gardner |
| 1917–1918 | W W Weber |
| 1914–1921? | Cleve Cathey |
| 1916–1928 | Mary Sue Mooney |
|
|
|