|
|
|
Hendrix College, Rhodes College, and the University of the South
(Sewanee) hold a symposium late each spring for students to present
undergraduate research in mathematics and computer science.
Because of their respective locations, the symposium occurs
at Rhodes every other years, and it alternates between Hendrix and
Sewanee for the other years. The symposium started in 1978.
[History of symposium.]
Hendrix Student Presentations
2008 Symposium — Rhodes College
| Wang Haining, | Constructing
Auxiliary Functions in Calculus Proofs |
| Reyes, Jeanette, | Chromatic
Polynomials |
2007 Symposium — University of the South
| Hill, Ian, | Algorithms for Detecting Humans
Using Motion Detection and Template Images |
| Keahey, Jared, | Localization for a Tricycle
Gear Robot |
| Reed, Russel, | Intelligent Manipulation of
Video Game Audio |
| Schraml, Tony, | Shuffles of Partially Ordered
Sets |
2006 Symposium — Rhodes College
| Collins, Zach, | A Technique for Analyzing
Gameplay |
| Williams, Colin, | Generating Trace Tables in
Cleanroom Software Engineering |
2005 Symposium — Hendrix College
Symposium Details
| Collins, Zach, | Identifying Tractable Planning Problems |
| Crosmer, Jeremy, | Turtle Graphics |
| Crosmer, Jonathan, | Automating Production of Musical Constructs |
2004 Symposium — Rhodes College
| Autry, Billy, | Developing Image Processing Algorithms that Identify Corrosion in Aluminum |
| Burton, Dylan, | A Brief History of Geometric Patterns in Islamic Art |
| Rollings, Ryan, | Representation Theory & Finite Field Theory |
| Doyle, Erin, | Two Treatises on Linear Perspective |
| Horn, Peter, | Bipolar Plots |
| Bogdanovic, Ivan, | Conformal Mappings as Applied to the Joukowski Airfoil |
2003 Symposium — University of the South
| Horn, Peter, | Bipolar Plots |
| Burton, Dylan, | The History of American Mathematics
Prior to 1975 |
| Dormio, Dane, | Are the Ratios of Prime Numbers
Dense in R? |
2002 Symposium — Rhodes College
| Fite, Elizabeth, | Compression Schemes for Binary Images |
| Horey, James, | Agent-Oriented Programming: Decentralized IM'ing Systems |
2001 Symposium — Hendrix College

Symposium picnic at Bob Eslinger's home
| Andrews, Ben, | n-Person Duals Where n>2 |
| Wells, Adrienne, | A Quantitative Analysis of Protein Localization Patterns |
| Dormio, Dane, | Analysis of the Subtangent |
| Goodwin, Ben, | Cwatsets |
| Hofer, Tim, | Using Hough Transforms to De-Skew Text Images |
| Bell, Scott; Nguyen, Anthony and Tolman, Aaron, | Multiplayer Distributed Games |
| Williams, Jared, | Using Qualitative Methods to Determine if a Differential Equation Blows Up in Finite Time |
2000 Symposium — Rhodes College
| Goodwin, Ben, | Graph Automorphism Groups of the Bond Lattices of Trees and Forests |
| Wells, Adrienne, | Wavelets and Image Processing |
| Harper, Karla, | Wavelets and Image Processing |
1999 Symposium — University of the South
| Andrews, Ben, | Perfect Graphs |
| Clendenin, Jason, | Codewords and Adjacency Matrices for Graphs |
| Vick, Michael, | Credit Card Error Detection |
1998 Symposium — Rhodes College
| Brandebura, Laura, | Introduction to Wavelets and Multiresolution Analysis |
| Eckles, Martin, | Compiler Construction |
| Harder, Seth, | Applications of Persistent Data Structures |
1997 Symposium — Hendrix College
| Cole, Jac, | Semigroups Determined by the Ranks of Certain G-Graphs |
| Eckles, Martin, | Computing Cycle Equivalent Vertices in Permutation Graphs in Linear Time |
| Hua, Diana, | The Mathematics of Economic Growth |
| Raines, Brian, | The Dynamics of the Family of Tent Maps on [0,1] |
1996 Symposium
| Cole, Jac, | Graphs of Groups and Subgroups |
| Hua, Diana, | The Geometry of Origami |
| Lee, David, | Development of Contest Ranking Schemes |
| Powell, Jennifer, | Writing Hypertext Laboratory Exercises for Mathematics Classes |
| Satterfield, Wade, | Explorations of Graceful Graphs |
| Sword, Donna Rhea, | Images and Inverse Images of Iterates of the Line Graph Operators |
1995 Symposium
| Cole, Jac, | Introduction to Elliptic Curvess |
| Frizzell, Rusty, | Computational Geometry and Plane Sweep Algorithmss |
| Seme, Lars, | Automorphisms of Hasse Subgroup Diagrams for Cyclic and Dihedral Groupss |
| Sword, Donna, | Images and Inverse Images of the Line Graph Operators |
1994 Symposium
| Anawaty, Carissa Jane, | Permutations, Partitions and Tableaux with Schensted's Algorithm |
| Bland, Rob, | Cryptography: The Art of Secret Writing |
| Hutson, Kevin, | Haar Wavelet and the Dilation Equation |
| Seme, Lars, | Controlling Chaos in the Lorenz Attractor |
| Steward, John Quentin, | Diffusion and Chemical Communication |
1993 Symposium — Hendrix College
| Edwards, Clint, | Hexagonal Prisms in a Beehive |
| Grigsby, Jared, | Counting Types of Subsets of Lattices |
| Hester, Jon, | Data Structures in the Implementation of the Huffman Algorithm |
| Hutson, Kevin, | Observations Concerning xy versus yx |
| Satterfield, Wade, | An Initial Value Problem Representation of a Hyperbolic Function |
1992 Symposium — Rhodes College
| Galvin, Karen June, | Dynamics of the Families of Functions Tc(x), fc(x), and gc(x) |
1991 Symposium
| Dalby, Matthew, | Density of Edges in Generated Graphs |
| Lancaster, Mark, | The Expected Dimension of a Vector Subspace |
| Tenison, David, | Iterations of Piece-wise Linear Maps on [0,1] |
1990 Symposium
| Elkins, Steve, | The Hat Problem Revisited |
| Jackson, Christy Leigh, | RNA Recovery: Applications to Combinatorics |
| Hester, Jon, | Range Search Using 2-D Tree (with Sherrie Rine) |
| Lancaster, Mark, | Matrix Construction for Quaternions and Generalizations |
| May, Kim Marie, | A Look at the Julia Set of Specific Complex Maps |
| Rine, Sherrie Yvonne, | Range Search Using 2-D Tree (with Jon Hester) |
1989 Symposium
| Boyd, Sheri Renee, | The Domination Number and Uniquely Domatic Graphs |
| Brighton, Bradley, | Computational Optimization of the Mandelbrot Set Using Multiple Personal Computers... |
| Dalrymple, Mark, | Computation and Optimization of the Mandlebrot Set Using Multiple PC's |
| Eberdt Edmonds, Kim, | Tree Automata in a Category |
| Partin, Jeremy, | Some Power Series Functions and Their Relations |
1988 Symposium
| Dyer, Patrick James, | A Solution to the 1988 Math Modeling Contest Problem of Loading 2 RR Flat Cars... |
| Huneycutt, Julie, | Reduction of Order for Second Order Nonhomogeneous Differential Equations |
| Parker, Carol Ann, | The Number of Words of Length n in a Ring Graph |
| Tucker, Laura E., | Some Results for Chromatic and Associated Polynomials of Graphs |
1987 Symposium
| Nargundkar, Marla Leigh, | Relative Sizes and Constructions of Graphs and their Line Graphs |
| Novak, Jodie, | A Survey of the Mathematics of the Poincare Conjucture |
| Parker, Carol Ann, | Eulerian and Hamiltonian Circuits in Graphs and Line Graphs |
| Phillips, Patricia Luann, | Combinatorial Results in Genetic Codes |
1986 Symposium
| Burke, Karen Sue, | A Method of Defining Infinitesimals and Extending Functions |
| Hart, James, | Some Results from the Theory of Amicable Numbers |
| Hulsey, Bruce, | Linear Error Correcting Codes |
1985 Symposium
| Hart, James, | Applying Prime Factorizations: Amicable and Perfect Numbers |
| Roberts, Scott, | A Characaterization of a Class of Stone Algebras by Factorization Lattices |
| Shirley, Kevin, | Game Theory and the Nuclear Arms Race |
| Tucker, Tamara Lynn, | Mathematics: Agony or Ecstasy? |
1984 Symposium
| Marshall, Benjamin, | Commutativity and Distributivity: Different Perspectives |
| Warfield, Diane, | Identities in Lie Rings and Lie Pseudo-Rings |
| Williams, Grey, | First and Second Moments of the Largest Part of a Partition |
1983 Symposium
| Anderson, Karen, | The Gamma Function and Log-Convexity |
| Campbell, Karen G., | Functional Identities Arising from Notational Ambiguities in Calculus |
| Coker, Bianca, | Continued Square Roots |
1982 Symposium
| Coker, Jerry L., | Computer Simulation of a Markov Chain |
| Schumacher, Benjamin, | Geodesics on Surfaces: a BASIC Approach |
| Schumacher, Carol D., | Lines in a Metric Space |
1981 Symposium — Hendrix College
| Schumacher, Benjamin, | Exponential Calculus |
| Schumacher, Carol D., | Infinite Sums of Derivatives |
| Smith, Sandra, | Infinite Composition |
| Sutherland, David C., | Non-linear Derived Functions |
1980 Symposium — University of the South
| Smith, Sandra, | Singular Functions |
| Sutherland, David C., | The Growth of Mathematics in 19th Century Russia |
1979 Symposium — Southwestern
| Linde, Cassandra, | Computer Applications in Population Genetics |
| Orton, Lisa, | Characterizations of Convex Sets |
| Sutherland, David C., | The Kernal of the Laplace Transform |
| Tulio, Agnes, | Uniform Limits of Step Functions |
| Weber Jr., Gene W., | Higher Order Symmetric Derivatives |
1978 Symposium
| Burton, Mark L., | Generalized Lipschitz Criteria for First Order Differential Equations |
| Jacks, Julie, | Non-linear Additive Functions |
| VanDen Heuvel, Johannes, | On Additive Functions Being Linear |
|
|