CSci 280: Algorithms and problem-solving paradigms
Home Syllabus Classwork

Assn 1, 30 pts, due Fri 30 Jan, 4pm
Quiz 1 [Review], 50 pts, on Mon 9 Feb, 1:10pm
Take-Home Exam 1, 100 pts, due Fri 13 Feb, 4pm
Quiz 2 [Review], 50 pts, on Mon 2 Mar, 1:10pm
Assn 2, 30 pts, due Fri 6 Mar, 4pm
Participation 1, 30 pts, on Mon 23 Mar
Extra Credit 1, 15 pts, due Mon 18 Mar, 1pm
Project 1, 150 pts, due Mon 23 Mar, 1pm
Extra Credit 2, 15 pts, due Fri 27 Mar, 1pm
Take-Home Exam 2, 100 pts, due Fri 3 Apr, 5am
Quiz 3 [Review], 50 pts, on Mon 6 Apr, 1:10pm
Assn 3, 30 pts, due Fri 10 Apr, 4pm
Project 2, 150 pts, due Mon 20 Apr, 1pm
Participation 2, 30 pts, on Mon 27 Apr
Take-Home Final, 100 pts, due Thu 30 Apr, 10 am
In-Class Final [Review], 100 pts, on Tue 5 May, 2 pm