
Here's the table of endowment information that I was referencing
yesterday.  It includes our endowment for four years leading up to
2007, plus the annual growth averaged over the last five years.

                2002    2005    2006    2007    2002-07
institution_    ($M)    ($M)    ($M)    ($M)    annual growth
Trinity_____    599.4   733.2   814.7   991.1   10.6%
Sewanee_____    220.3   252.9   270.5   314.9    7.4%
Southwestern    282.9   279.3   279.9   314.0    2.1%
Rhodes______    200.1   222.8   246.4   288.9    7.6%
Centre______    123.0   161.9   176.2   205.9   10.9%
Hendrix_____    112.3   149.4   159.7   192.2   11.3%
Millsaps____     78.4    88.1    93.1    98.7    4.7%
Harding_____     57.4    68.2    85.2    99.2   11.6%
UofOzarks___     56.1    58.7    82.1    95.1   11.1%
OuachitaBapt     51.1    58.7    68.9    77.3    8.6%
JohnBrownU__     37.5    49.2    57.1    66.5   12.1%
